Parent

	CALIFORNIA BIRDS - MASTER LIST

	-------------------------------------------------

This compilation of past CBRC decisions is the work of CBRC
secretaries Don Roberson and his successor Michael Patten.  It has not
been updated since January 1997 and may contain additional errors,
especially with respect to certain records classified as unaccepted
which have not yet been updated to 'accepted for statistical purposes'
according to a CBRC resolution.  Nevertheless this Master List is
being made available at this site temporarily with the authors'
permission and the understanding that this list is the property of the
California Bird Records Committee and its creators, and while it may
be cited and portions used or reprinted in appropriate serious
literature, or in reviews, large-scale reproduction of all or a
significant portion of the Master List, without the express written
consent of the California Bird Records Committee and the Western Field
Ornithologists Board is prohibited.

	-------------------------------------------------

CBRC report citations:

1 = Western Birds 4:101-106	For Committee Record numbers, you will find the
2 = Western Birds 6:135-144	number and year submitted (e.g., 120-1977) and an
3 = Western Birds 10:169-187	additional number which corresponds to the number
4 = Western Birds 11:161-173	of the CBRC report in which it was published.
5 = Western Birds 14:1-16
6 = Western Birds 14:127-145	Some standard abbreviations: 
7 = Western Birds 16:29-48	# = specimen, ph. = photograph(s) on file
8 = Western Birds 16:105-122	miles to nautical miles ( 0.869
9 = Western Birds 17:49-77	nautical miles to miles ( 1.151
10 = Western Birds 19:129-163
11 = Western Birds 21:145-176
12 = Western Birds 22:97-130
13 = Western Birds 23:97-132
14 = Western Birds 24:113-166
15 = Western Birds 25:1-34
16 = Western Birds 26:1-33
17 = Western Birds 26:113-143, 1991 records
18 = Western Birds 27:1-29, 1992 records
19 = Western Birds 27:93-126, 1993 records
20 = in prep., 1994 records
21 = in prep., 1995 records

Following each species name are four figures, corresponding to:
   1) total California reports,
   2) accepted records,
   3) rejected and withdrawn records,
   4) published reports not submitted/reviewed (through May 1992).


ARCTIC LOON   Gavia arctica   (5,3,1,0)

Accepted

1. 2-17 Nov 1991	Abbotts Lagoon MRN              182-1991-17 (ph., video)
2. 7-19 Dec 1991	Morro Bay SLO	83-1992-17 (ph.)
3. 5-16 May 1995	Bodega Bay SON	57-1995-21 (ph.)

Rejected, identification not established

28 May 1992	Bolinas MRN	143-1992-17

Submitted/In circulation

16 Nov 1996	Bodega Bay SON	140-1996


YELLOW-BILLED LOON   Gavia adamsii   (97,56,32,2)

Accepted

1. 1-11 Dec 67	Inverness MRN	177-1980-7 (#CAS)
2. 1 Jan 68	Tomales Bay MRN	93-1987-14
3. 29 Dec 68-1 Jan 69	Monterey MTY	120-1977-4 (#PGMNH)
4. 22-25 Jan 69	Pacific Grove (Pelagic Pt) MTY	38-1985-11
5. 29 Dec 69	off Pt. Joe, Pebble Beach MTY	40-1985-10
6. 23 Jan-6 Mar 71	Moss Landing MTY	128-1980-6 (#MVZ)
7. 26 Jan 71	Moss Landing MTY	66-1988-14
8. 21 Jan-15 Mar 72	P.G./Monterey (Hopkins) MTY	41-1985-10
9. 26 Jan-4 May 72	Monterey MTY	7-1972-1/140-1985-dec
10. 26 Jan 73	Berkeley ALA	191-1986-14
11. 18 Feb-7 Mar 73	King Salmon HUM	26-1977-4
12. 17-25 Jun 73	Princeton SM	63-1973-2
13. 10 Nov 73	Monterey MTY	33-1977-4
14. 9-10 Jan 74	Monterey MTY	34-1977-4
15. 13 Nov-1 Dec 74	Inverness MRN	129-1980-6
16. 24 Jan-16 Feb 75	Monterey MTY	25-1977-4
17. 23 Feb 75	King Salmon HUM	24-1977-4
18. 20 Dec 75	Tomales Bay MRN	9-1977-4
19. 3 Jan 76	Monterey MTY	172-1987-14
20. 25 Jan-2 Aug 76	Berkeley/Emeryville ALA	53-1976-3 (ph.)
21. 28 Apr 76	Monterey MTY	94-1987-14
22. 19 Feb-19 Mar 77	Princeton SM	28-1977-4
23. 20 Apr 77	Pt. Dume LA	88-1980-8
24. 12 Feb 78	Monterey MTY	87-1978-5
25. 9 May 79	Pigeon Pt. SM	97-1983-9
26. 17-29 Feb 80	Pt. Richmond CC	18-1980-6 (ph.)
27. 6 Dec 80	Bodega Bay SON	225-1986-11
28. 1 Jan 81	Fields Landing HUM	241-1986-11 (ph.)
29. 18-21 Dec 81	Tomales Bay, near Marshall MRN	96-1981-7
30. 17 Jan-10 Feb 82	Berkeley ALA	17-1982-7 (ph.)
31. 23 Jan 82	Monterey MTY	163-1986-11
32. 30 Jan 82	Monterey MTY	65-1990-15
33. 7-14 Feb 82	Ft. Point SF	45-1982-9
34. 23 Feb-12 Apr 82	Goleta SBA                                     48-1982-8 (#SBMNH, ph.)
35. 26 Aug-3 Oct 82	Humboldt Bay/King Salmon HUM	242-1986-11 (ph.)
36. 18 Dec 82	Marshall MRN	99-1986-14
37. 13 Apr 83	Drakes Estero MRN	212-1986-14
38. 20 Dec 83-4 May 84	L. Perris RIV	134-1984-9 (ph.)
39. 13 Jan 85	Pacific Grove MTY	62-1985-10 (ph.)
40. 30 Dec 85-19 Jan 86	off Moss Landing MTY	6-1986-11 (ph.)
41. 25 Apr-18 May 86	Eureka HUM	283-1986-11
42. 28-30 Oct 86	Crescent City DN	1-1987-12
43. 10-11 Mar 87	Eureka HUM	126-1987-12
44. 28 Mar 87	Monterey Bay MTY	151-1987-12 (ph.)
45. 10 Oct 87	Pacific Grove MTY	265-1987-13
46. 24 Dec 87 (found dead)	Monterey MTY	129-1988-13 (#CAS)
47. 2 Nov 88 (found dead)	Trinidad HUM          	267-1988-13 (#HSU)
48. 13 Dec 88	Crescent City DN	49-1989-13
49. 24 Dec 89-14 Mar 90	L. Havasu SBE	10-1990-15 (ph.)
    Dates reflect those for Arizona side of lake.
50. 14 Mar-15 Apr 90	Trinidad HUM	73-1990-15
51. 10 Jan-13 Feb 91	Moss Landing MTY	6-1991-16
52. 30 Dec 91-17 Feb 92	Whiskeytown L. SHA	31-1992-17
53. 10 Dec 92	Morro Bay SLO	304-1992-18 (ph.)
54. 11 Dec 92	Santa Barbara Harbor SBA	12-1993-18 (ph.)
55. 20 Dec 92-24 Jan 93	Alameda/San Lorenzo creeks ALA	124-1993-18
56. 19 Feb-16 Mar 95	Tomales Bay MRN	31-1995-21 (#CAS, ph.)

Rejected, identification not established

28 Apr 65	Stinson Beach MRN	stat-dec-14
25 Jan 69	Moss Landing MTY	398-1986-14
25 Jan-22 Feb 69	Monterey MTY	39-1985-14
4 Mar 69	Limantour MRN	stat-dec-14
19-23 Mar 69	Big Lagoon HUM	stat-dec-14
26 Dec 70	Bodega Bay SON	stat-dec-14
18 Jan 71	Bodega Bay SON	92-1985-11
21 Jan 71 (2)	Bodega Bay SON	stat-dec-14
25 Feb 71	Bodega Bay SON	stat-dec-14
13 Feb 72	Bodega Bay SON	stat-dec-14
3-5 Dec 72	Alameda ALA	254-1987-15
1 Jan 73	Drakes Bay MRN	190-1986-14
10 Dec 73	Bodega Bay SON	192-1986-14
late Dec 73-2 Jan 74	Humboldt Bay HUM	193-1986-14
11 Jan 76	Moss Landing MTY	stat-dec-14
6 Sep 76	Boca Reservoir NEV	51-1976-3
8-26 Dec 76	Grant L. MNO	10-1977-4
5 May 76	Pt. Mugu VEN	52-1976-5
29 Apr 80	Bodega Bay SON	15-1981-8 (ph.)
early Nov 80	Monterey MTY	162-1986-12
16 Jun 85 (2)	Crescent City DN	111-1985-10
11 Apr 86	El Estero, Monterey MTY	253-1986-11
7 May 86	Waddell Cr. mouth SCZ	271-1986-13
29 Dec 86	Pt. Lobos MTY	17-1987-12
15-17 Nov 87	King Salmon HUM	401-1987-13
16 Apr-1 May 88	Woodby I., Eureka HUM	202-1988-16 (ph.)
21 Oct 88	Shelter Cove HUM	266-1988-15
20 Aug 90	Abbotts Lagoon, Pt. Reyes MRN	192-1990-15
23 or 24 Mar 91	Pt. Richmond CC	217-1991-17
20 Jan 92	Carmel Bay MTY	62-1992-17
24 Feb 93	Rodeo Beach MRN	66-1993-19

Rejected, withdrawn by observer

3 Oct 77	Pt. Reyes MRN	stat-dec-14

Submitted/In circulation

27-28 Dec 93	Pacific Grove MTY	2-1994
7 Nov 94-7 Feb 95 (same?)	Pacific Grove MTY	178-1994
12-31 Dec 94	Monterey MTY	1-1995
3 Jan 95	Ventura Harbor VEN	29-1996 (ph.)
6 Jan 95	Morro Bay SLO	19-1995
10 Nov 95-10 Feb 96 (return)      Pacific Grove MTY	120-1995 (ph.)
5 Feb 96	0.5 mi w. Pt. Pinos MTY	75-1996 (ph.)

Unsubmitted

20 Oct 68	Bodega Bay SON
25 Jan 71	Inverness MRN


LEAST GREBE   Tachybaptus dominicus   (5,2,3,0)

Accepted

1. 18-23 Oct 46 (up to 9)	Imperial Dam IMP	125-1988-14 (#USNM)
2. 19-24 Dec 88   	s. end Salton Sea (fish hatchery) IMP	234-1988-13 (ph.)

Rejected, identification not established

2 May 48	Winterhaven IMP	338-1986-14
20 Dec 59	San Diego SD	337-1986-14
1 Oct 78	Salton City IMP	38-1979-5


JACKASS PENGUIN   Spheniscus dermersus   (1,0,1,0)

Rejected, natural occurrence questionable

3 Feb 1988	Pt. Reyes MRN	172-1988-13


WANDERING ALBATROSS   Diomedea exulans   (1,1,0,0)

Accepted

1. 11-12 Jul 67	Sea Ranch SON	144-1977-3 (ph.)


SHORT-TAILED ALBATROSS   Diomedea albatrus   (9,6,3,0)

***** CBRC reviews post-1900 records only

Accepted

1. 28 Aug 77	90 mi W of San Diego SD	34-1978-4
2. 2 Dec 83	40 mi SW of Cape San Martin MTY/SLO   72-1984-9 (ph.)
3. 3-5 Nov 85	Cordell Bank MRN	142-1985-11 (ph.)
4. 18 Apr 87	20 mi W of Cypress Pt. MTY	97-1987-12

Rejected, identification not established

17 Feb 46	70 mi. W of Pt. Año Nuevo SM	396-1987-14
5 Feb 68	Sharp Park, Pacifica SM	143-1989-14
20 Apr 78	50 mi. WNW of Monterey MTY	100-1978-3,9 (ph.)
9 Oct 93 (adult)	32(02'N, 123(57'W	22-1994-19
9 Oct 93 (imm.)	34(45'N, 121(33'W	23-1994-19


BLACK-BROWED ALBATROSS   Diomedea melanophris   (1,0,1,0)

Rejected, identification not established

24 Mar 1977	Pigeon Pt. SM	158-1977-6


SHY ALBATROSS   Diomedea cauta   (1,0,0,0)

Submitted/In circulation

28 May 1996	Pt. Piedras Blancas SLO	93-1996


LIGHT-MANTLED ALBATROSS   Phoebetria palpebrata   (2,0,0,0)

Submitted/In circulation

17 Jul 1994	Cordell Bank MRN	124-1994 (ph., video)

Unsubmitted

1886	Santa Barbara SBA


CAPE PETREL   Daption capense   (2,0,2,0)

Rejected, identification not established

9 Sep 1962	Monterey Bay MTY	54-1976-7
13 Mar 1974	Monterey Bay MTY	33-1974-5


DARK-RUMPED PETREL   Pterodroma phaeopygia  (7,2,1,0)

Accepted

1. 3 May 1992	75 mi SW of Pt. Reyes MRN	130-1992-20
2. 26 Jun 1994	48 km W of Granite Canyon MTY	121-1994-20 (ph.)

Rejected, identification not established

8 Apr 1993	31(59'N, 124(01'W	24-1994-19

Submitted/In circulation

27 Jul 1996	70 nmi W of Cape Mendocino HUM	141-1996
31 Jul 1996 (2)	24 nmi SW of San Miguel I. SBA	113-1996
24 Aug 1996	Cordell Bank MRN	107-1996


MOTTLED PETREL   Pterodroma inexpectata   (55,52,1,1)

Accepted

1. 25 Feb 76 (found dead)  Abbotts Lagoon MRN	162-1984-10 (#CAS)
2. 28 Feb 76 (found dead)  Cayucos SLO	18-1985-10 (#SDNHM)
3. 31 Mar 76 (found dead)  San Simeon Beach SLO   	235-1987-14
		(skeleton PRBO)
4. 11 Aug 76 (found dead)  2 mi S of Mad R. mouth HUM	306-1986-14 (#HSU)
5. 1 May 77 (captured on beach)  Bolinas Lagoon MRN	18-1978-5 (#CAS)
6. 30 Dec 81 (from shore)  Pt. Mugu VEN	31-1982-8
7. 12 Dec 84 (from shore)  Pt. Pinos MTY	8-1985-10
8-17. 20 Apr 85 (10)   	150-200 mi SW of Cape Mendocino HUM  133-1985-11 (ph.)
18. 8 Dec 88    123 nmi SW Pt. Arena MEN (37(50'N,125(58'W)	278-1988-13
19. 8 Dec 88    117 nmi WSW Pt. Arena MEN (38(58'N,125(5'W)	279-1988-13
20. 8 Dec 88    95 nmi W Pt. Arena MEN (38(21'N,125(41'W)	280-1988-13
21. 15 Nov 89   123 nmi SW San Miguel I. VEN (32(44'N,122(33'W) 161-1989-15
22. 17 Nov 89   61 nmi W San Miguel I. VEN (33(57'N,121(39'W)   162-1989-15
23-30. 10 Dec 90 (8)	42 mi W of Klamath R. mouth DN	23-1991-16
31-47. 16 Nov 91 (17)	66-90 nmi SW of Pt. Reyes MRN	186-1991-17 (ph.)
48. 11 Feb 92   193 nmi W of Pt. Arguello SLO (34(10'N,122(41'W 76-1992-17
49. 11 Feb 92   71 nmi W of Pt. Arguello SLO (34(29'N,122(04'W  77-1992-17
50-52. 14 Dec 91 (3)	80-84 nmi SW of Pt. Reyes MRN	234-1991-17 (ph.)

Rejected, identification not established

1 Dec 74	between Palos Verdes-Catalina I. LA   14-1975-3

Submitted/In circulation

1 Apr 93	30(51'N, 121(35'W	25-1994

Unsubmitted

10 Apr 86	off Trinidad Head HUM


MURPHY'S PETREL   Pterodroma ultima   (127,115,3,5)

***** Not on review list (1990 and later records are not reviewed)

Accepted

1. 10 Apr 86	20 nmi W of Cape Mendocino HUM	100-1989-14
2-5. 11 Apr 86 (at least 4)  40-50 nmi NW of Pt. Conception SBA	100-1989-14
6. 1 Jun 86	off Cordell Bank MRN	401/402-1986-18 (ph.)
7. 1 Jun 86	off Cordell Bank MRN	403-1986-18 (ph.)
8. 1 Jun 86	off Cordell Bank MRN	404-1986-18 (ph.)
9. 7 Jun 86	off Cordell Bank MRN	406-1986-18
10-17. 3-11 May 87 (8)	SW of Pt. Conception SBA	191-1987-15
18-115. 29-30 Apr 89 (98)  off central California MRN/MEN  65-1989-14 (#CAS, ph.)

Rejected, identification not established

7 Jun 86	off Cordell Bank MRN	405-1986-18
7 Jun 86	off Cordell Bank MRN	407-1986-20
7 Jun 86	off Cordell Bank MRN	408-1986-20
7 Jun 86	off Cordell Bank MRN	409-1986-20

Submitted/In circulation

21 May 81	off Pt. Arena MEN	45-1981-14
3 Jun 85	12 m. W of SE Farallon (MRN)	68-1985-11

Unsubmitted

26 Apr 89	33(10'N,121(30'W SBA
29 Apr 89	34(N,123(10'W SBA
6 May 89 (3+)	16 mi NW of Ft. Bragg MEN


SOLANDER'S PETREL   Pterodroma solandri   (107,0,107,0)

Rejected, identification not established

21 May 1981	off Pt. Arena MEN	45-1981-14
3 Jun 1985	12 m. W of SE Farallon (MRN)	68-1985-11
1 Jun 1986 (bird 2)	off Cordell Bank MRN	402-1986-17 (ph.)
1 Jun 1986 (bird 4)	off Cordell Bank MRN	404-1986-17
7 Jun 1986 (bird 1)	off Cordell Bank MRN	405-1986-17
7 Jun 1986 (bird 6)	off Cordell Bank MRN	408-1986-17
10-21 Apr 1987 (100+)	offshore MRN to MTY	98-1987-15


GREAT-WINGED PETREL   Pterodroma macroptera   (1,0,0,0)

Submitted/In circulation

24 Aug 1996	Cordell Bank MRN	133-1996


COOK'S PETREL   Pterodroma cookii   (128,110,3,15)

***** No longer on review list (1989 and later records are not reviewed)
* = accepted with disclaimer that defilippiana/pycrofti eliminated
    on known range, not on description

Accepted

1.* 3 Oct 79	36 mi WNW of Pt. Arena MEN	122-1980-5
2.* 7 Oct 79    105 nmi W of Pt. Sur MTY (36(04'N,124(06'W)	88-1985-14
3-8.* 17 Nov(3)-24 Nov(2)-1 Dec 79   40-50 nmi. SW of Cape San Martin MTY
      1 bird in SLO, 5 in MTY 	71-1979-5,6,7
		(ph. no. 6 on 17 Nov)
9.* 16 Aug 80	120 mi WSW San Diego SD	347-1987-14
10-49.* 16 Aug 80 (at least 40) 140-150 mi WSW San Diego SD	348-1987-14
50.* 17 Aug 80	120 mi SW Pt. Conception SBA	349-1987-14
51. 17 Nov 83	Santa Cruz SCZ	164-1984-9 (#CAS)
52.* 24-29 July 84	n. end Salton Sea RIV	196-1984-10 (ph.)
53.* 14 Aug 84	San Juan Seamount
	85 mi S Pt. Conception SBA	246-1984-9
54.* 19 Aug 84	65 mi SW of Pt. Conception SBA	247-1984-9
55-59.* 23 Jun 85 (5)	off Cordell Bank MRN	188-1985, 190-1985
		to 193-1985-10 (ph.)
60-61. 9 & 12 May 87 (2)  off southern Calif. LA/SBA 	189-1987-14
62-64. 13 Sep 87 (3+)	SSW Pt Conception SBA	101-1989-14
65-110. 11(25)-18(20)-22(1)Aug 88
        SSW to SW Pt. Conception/SW Pt Loma SBA/SD	98-1989-14

Rejected, identification not established

21 Sep 70	SE Farallon I. SF	6-1970-1,14
23 Jun 85 (no.2)	off Cordell Bank MRN	189-1985-10
30 Jun 85	10 mi W of SE Farallon I. MRN	27-1986-11

Unsubmitted

10 Apr 86 (2)	32 mi off Cape Mendocino HUM
13-14 Oct 88 (13)	off southern Calif.


"COOKILARIA" PETREL
Pterodroma cookii/defilippiana/longirostris/pycrofti   (4,3,1,0)

Accepted

1. 17 Nov 79 (3: nos.2,3,5)   40-50 mi SW Cape San Martin MTY/SLO        71-1979-6,14

Rejected, identification not established

7 Jun 86       off Cordell Bank MRN (37(48'N,123(40'W)	304-1988-15


STEJNEGER'S PETREL   Pterodroma longirostris   (10,6,0,0)

Accepted

1. 17 Nov 79	60 mi SW of Pt. Sur MTY	71-1979-5
2. 14 Nov 90  152 mi SW of San Miguel I. (32(35.85'N,122(46.36'W)  103-1991-17
3-4. 17 Nov 90 (2)	53 nmi SW of SE Farallon I.
	(37(19'N, 124(02'W)	175-1990-16 (ph.)
5. 4 Jul 92   153 nmi SW of San Nicolas I. (31(06'N, 121(04'W)   203-1992-18
6. 10 Jul 92  189 nmi WSW of San Miguel I. (32(13'N, 123(33'W)   204-1992-18

Submitted/In circulation

10 Oct 91 (4)   120 mi WSW of Pt. Conception SBA
      between 32(50'N, 123(53.8'W and 33(23'N, 124(19.4'W	53-1992 (ph.)


BULWER'S PETREL   Bulweria bulwerii   (1,0,0,0)

Submitted/In circulation

10 Jul-1 Aug 1993	n. end Salton Sea RIV	118-1993


PARKINSON'S PETREL   Procellaria parkinsoni   (1,0,0,0)

Submitted/In circulation

7 Jun 1996	23.5 nmi. SSW of SE Farallon I. SF	76-1996


STREAKED SHEARWATER   Calonectris leucolmelas   (9,5,2,1)

Accepted

1. 3 Oct 1975	Monterey Bay MTY	90-1978-3 (#CAS)
2. 9 Oct 1977	Monterey Bay MTY	93-1977-3 (ph.)
3. 26 Sep 1982	Monterey Bay MTY	97-1982-8 (ph.)
4. 22 Sep 1985	3.5 mi SW Pt. Pinos MTY	61-1986-11 (ph.)
5. 7-19 Sep 1992	Monterey Bay MTY/SCZ	244-1992-18 (ph.)

Rejected, identification not established

5 Sep 1984	Monterey Bay (Manresa Beach) SCZ	211-1984-10
18 Nov 1992	La Jolla SD	83-1993-18

Submitted/In circulation

13 Aug 1993	Red Bluff TEH	133-1993 (ph.)
10 Sep 1995	22 mi W Moss Landing MTY	121-1995

Unsubmitted

14 Oct 1978	Monterey Bay MTY


GREATER SHEARWATER   Puffinus gravis   (3,1,1,0)

Accepted

1. 1-2 Oct 1994	Monterey Bay MTY	144-1994-20 (ph.)

Rejected, identification not established

24 Feb 1979	Monterey Bay MTY	17-1979-5,19

Submitted/In circulation

15 Oct 1995	121/2 mi SW of SE Farallon I. SF	123-1995


WEDGE-TAILED SHEARWATER   Puffinus pacificus   (11,2,9,0)

Accepted

1. 31 Aug 1986	41/2-5 mi W Pt. Pinos MTY   	456-1986-11 (ph.)
2. 31 Jul 1988	n. end Salton Sea RIV	150-1988-13 (ph.)

Rejected, identification not established

11 Sep 88	Monterey Bay MTY	298-1988-13
12 Nov 89   61 nmi W Pt. Dume LA (33(57'N,118(48'W)	163-1989-15
19 Nov 89   48 nmi W Pt. Arguello SBA (34(42'N,121(35'W)	164-1989-15
16 Dec 89	Drakes Bay, Pt. Reyes NS MRN	205-1989-16
16 Jan 91   60 nmi SW of San Nicolas I. (32(45'N,120(45'W)	67-1991-16
24 Oct 92	7 nmi W of Pajaro R. mouth MTY/SCZ	3-1993-19 (ph.)
17 Apr 93   40 mi SW Pt. Arguello SBA (34(08'N,121(12'W)	120-1993-19
17 Apr 93   40 mi SW Pt. Arguello SBA (34(16'N,121(14'W)	121-1993-19
18 Dec 93	2 mi SW Table Rock SCZ	66-1994-20


MANX SHEARWATER   Puffinus puffinus  (30,13,5,0)

Accepted

1. 25 Jul 1993	Monterey Bay MTY	81-1994-19 (ph.)
2. 29 Aug 1993	2 mi W of Pt. Joe MTY	132-1993-19 (ph.)
3. 31 Aug 1993	SE Farallon I. SF	138-1993-19
4. 5 Sep 1993	8 mi W of Moss Landing MTY	16-1994-19 (video)
5. 22 Sep 1993	1.5 mi W of Cypress Pt. MTY	15-1994-19
6. 29 Aug 1994	offshore Davenport SCZ	131-1994-20
7-9. 1-5 Oct 1994 (up to 3)	Pt. Pinos/Moss Landing MTY            152-1994/162-1994-20 (ph.)
10-11. 2 Oct 1994 (2)	Morro Bay SLO	140-1994-20 (ph.)
12. 17 Dec 1994	2 mi W Table Rock SCZ	36-1995-20
13. 30 Dec 1994	Monterey Bay MTY/SVZ	2-1995-20

Rejected, identification not established

27 Aug 1977	Monterey Bay MTY	29-1979-10
28 Oct 1977	Pt. Pinos MTY	82-1982-9
28 Dec 1980	2 mi W of Carlsbad SD	92-1982-9
early Sep 1985	Cordell Bank MRN	168-1994-19
24 Oct 1993	8-10 mi W of Moss Landing MTY	67-1994-19
5 Nov 1994	Bodega Canyon SON	47-1995-20

Submitted/In circulation

21 Sep 1994 (2)	3 mi NNW Pt. Pinos MTY	180-1994 (ph.)
22 Mar 1995	SE Farallon I. SF	141-1995
10 Sep 1995	8 mi SW Moss Landing MTY	122-1995 (ph.)
15 Oct 1995	1 km S Southeast Farallon I. SF	135-1995 (ph.)
29 Oct 1995	Monterey Bay MTY/SCZ	110-1995 (ph.)
10 Feb 1996	Monterey Bay MTY	36-1996
14 Apr 1996	Pt. Piedras Blancas SLO	94-1996
5-11 May 1996	Pigeon Pt. SM	77-1996
20 Oct 1996	6 mi NW of Moss Landing MTY	1-1997 (ph.)
21 Oct 1996	Monterey Bay MTY	142-1996 (video)


TOWNSEND'S SHEARWATER   Puffinus auricularis   (4,0,4,0)

Rejected, identification not established

16 Jun 1985	off Cordell Bank MRN	69-1985-12
6 Oct 1990	Monterey Bay MTY	147-1990-15
28 Oct 1990	Cordell Bank MRN	165-1990-16
11 Aug 1991	2 mi W of Pt. Buchon SLO	114-1991-17


WILSON'S STORM-PETREL   Oceanites oceanicus   (130,128,1,1)

***** No longer on review list (1990 and later records are not reviewed)

Accepted

1. 24 Aug 1910	Monterey Bay MTY	106-1984-9 (#MVZ)
2. 31 Aug 35	25 mi WNW of Pt. Loma SD	301-1988-14 (#UCLA)
3. 29 Aug 59	2 mi S of SE Farallon I. SF	107-1984-9
4. 5 Sep 62	off San Clemente I. LA	110-1988-14
5. 7 Oct-1 Nov 67	Monterey Bay MTY	108-1984-9
6. 7 Sep-16 Oct 68	Monterey Bay MTY	236-1984-10
7. 12 Oct 69	Monterey Bay MTY	235-1984-10
8-10. 3 Oct 70 (3)	Monterey Bay MTY	133-1986-11
11. 18 Aug-18 Oct 72	Monterey Bay MTY	15-1973-2,14
12. 22 Sep-6 Oct 73	Monterey Bay MTY	39-1977-4
13. 5 Oct 74	Monterey Bay MTY	141-1986-11
14-15. 4-5 Oct 75 (2)	Monterey Bay MTY	192-1987-14
16. 11-17 Oct 76	Monterey Bay MTY	47-1976-3
17-20. 24 Sep-23 Oct 77 (4)  Monterey Bay MTY	99-1977-4,14 (ph.)
21. 1 May 78	Monterey Bay MTY	92-1983-9
22. 30 Sep-24 Oct 78	Monterey Bay MTY	124-1978-5,14
23. 6 Oct 79	13 mi W of Eel R. mouth HUM	324-1986-12
24. 3 Sep 80	6 mi W Pt. Loma SD	330-1987-14
25. 16 Sep-19 Oct 80	Monterey Bay MTY	223-1980-7
26-28. 6 Sep(1)- 3-12 Oct(3)- 18 Oct(1) 81  Monterey Bay MTY  55/79-1981-7 (ph.)
29-30. 26 Aug-14 Nov 82 (2)  Monterey Bay MTY	116-1982-8,14
31. 7 Aug 83	5 mi SW of Los Angeles Harbor LA	6-1990-15
32. 15 Oct-13 Nov 83	Monterey Bay MTY	222-1986-12
33-34. 26 Aug-16 Sep(2)-7 Oct 84  Monterey Bay MTY	198/258-1984-10
35-39. 22 Sep 84 (5)	5 mi W Pt. Estero SLO	308-1987-14
40-41. 31 Aug-6 Oct 85 (2)  Monterey Bay MTY	138-1985-11
42-86. 3 Nov(7)-5 Nov(45)-7 Nov(15) 85 Cordell Bank MRN   144-1985-11 (ph.)
87. 13 Jul 86	off Cordell Bank MRN	291-1986-12
88-89. 31 Aug(1)-12 Oct(2)-12 Nov(1) 86  Monterey Bay MTY/SCZ   387-1987-12
90-105. 15(16)-16(2) Aug 87   Cordell Bank MRN/SON	236-1987-13
106-107. 18 Sep 87 (2)	midway between San Miguel I.
	and Pt. Conception SBA	270-1988-13
108. 4 Oct 87	Monterey Bay MTY	393-1987-13
109. 6 Sep 87 (1 only)	Pioneer Cyn, W of San Gregario SM	372-1987-13
110. 20 Aug 88	just S of Pt. Conception,
	Santa Barbara Channel SBA	83-1989-13
111-114. 21 Aug-16 Oct 88 (4)   Monterey Bay MTY	185-1988-15
115. 28 Aug 88	25 mi W of Pt. Loma SD	159-1988-13
     and 10 Sep 88	30 mi W of La Jolla SD	240-1988-15
116. 23 Oct 88	Cordell Bank MRN	87-1989-13
117. 10 Jun 89	21 nmi WSW Pt. Reyes MRN	106-1989-13
118-127. 13 Aug 89 (10)	Cordell Bank MRN	171-1990-15
128. 11 Sep-7 Oct 89 (1-2)   Monterey Bay MTY	95-1992-15

Rejected, identification not established

9 Oct 76	Monterey Bay MTY	58-1976-5

Unsubmitted

7 Sep 69	off Morro Bay SLO


WHITE-BELLIED STORM-PETREL   Fregetta grallaria   (1,0,1,0)

Rejected, identification not established

1 Oct 1977	Monterey Bay MTY	43-1978-5


BAND-RUMPED STORM-PETREL   Oceanodroma castro   (22,1,21,0)

Accepted

1. 12 Sep 70	25 mi W of San Diego SD	103-1973-5

Rejected, identification not established

8 Nov 89   177 nmi SSW San Nicolas I. VEN (30(52'N,121(33'W)	165-1989-15
20 Jul 89 (9)	115-175 nmi SSW San Nicolas I. VEN	107-1989-16
25 Jul 89	15 mi W of San Nicolas I. VEN	22-1991-16
30 Sep 91  160 nmi SW San Nicolas I. VEN (30(59.8'N,121(16.9'W)	103-1993-17
2 May 92	W. of Gumdrop Seamount MRN	158-1992-18
20 Aug 93 (4)	ca. 32(N, 124(W	26-1994-19
10 Oct 93 (2)	ca. 31(15'N, 120(40'W	27-1994-19
13 Oct 93 (2)	ca. 30(50'N, 122(40'W	28-1994-19


WEDGE-RUMPED STORM-PETREL   Oceanodroma tethys   (13,6,6,0)

Accepted

1. 21 Jan 69	Carmel MTY	123-1977-4 (#CAS)
2. 18 Aug 76	20 mi S of Anacapa I. VEN	57-1976-5
3. 24 Sep-9 Oct 77	Monterey Bay MTY	94-1977-4
4. 2-9 Oct 83	Monterey Bay MTY	77-1983/29-1984-9
5. 23 Jul 89	83 nmi SW San Nicolas I. SD
